Used Cars, SUVs, Trucks for Sale in Cold Lake
2024 Dodge Durango SXT 4dr All-Wheel Drive
Price: | $52,998 |
Price does not include taxes and licensing fees.
Mileage:2,110 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UPN116 |
City: | Cold Lake |
Price: | $58,998 |
Price does not include taxes and licensing fees.
Mileage:584 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UPN115 |
City: | Cold Lake |
2024 Kia Sorento 2.5T EX 4dr All-Wheel Drive
Price: | $46,998 |
Price does not include taxes and licensing fees.
Mileage:15,257 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SR24205A |
City: | Cold Lake |
2024 Kia Telluride SX 4dr All-Wheel Drive
Price: | $58,998 |
Price does not include taxes and licensing fees.
Mileage:14,782 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UPK107 |
City: | Cold Lake |
2023 Dodge Challenger SXT 2dr Rear-Wheel Drive Coupe
Price: | $39,998 |
Price does not include taxes and licensing fees.
Mileage:1,912 km
Body Style: | Coupe |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | UPN109 |
City: | Cold Lake |
2023 Dodge Charger SXT 4dr All-Wheel Drive Sedan
PLUS
Price: | $45,998 |
Price does not include taxes and licensing fees.
Mileage:6,314 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UPN108 |
City: | Cold Lake |
2023 GMC Terrain AT4 All-Wheel Drive
Price: | $37,998 |
Price does not include taxes and licensing fees.
Mileage:14,938 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UPN112 |
City: | Cold Lake |
2023 Kia Sportage EX 4dr All-Wheel Drive
Price: | $34,998 |
Price does not include taxes and licensing fees.
Mileage:42,771 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UPK109 |
City: | Cold Lake |
2023 Kia Sportage EX 4dr All-Wheel Drive
Price: | $34,998 |
Price does not include taxes and licensing fees.
Mileage:53,055 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UPK110 |
City: | Cold Lake |
Loading More Vehicles ...