New Kia for Sale in Cold Lake
Suggested Price: | $34,622 |
Our Price: | $28,622 |
Price does not include taxes and licensing fees.
Finance from $218*(Bi-weekly)$34,622 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $10,624).
$0 down payment.
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K25002 |
City: | Cold Lake |
Suggested Price: | $37,122 |
Our Price: | $31,122 |
Price does not include taxes and licensing fees.
Finance from $233*(Bi-weekly)$37,122 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $11,390).
$0 down payment.
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K25003 |
City: | Cold Lake |
Suggested Price: | $34,622 |
Our Price: | $28,622 |
Price does not include taxes and licensing fees.
Finance from $218*(Bi-weekly)$34,622 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $10,624).
$0 down payment.
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K25004 |
City: | Cold Lake |
Price: | $31,122 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K25007 |
City: | Cold Lake |
Price: | $31,122 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K25006 |
City: | Cold Lake |
Loading More Vehicles ...