Brakes | |
---|---|
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.6 |
Rear Brake Rotor Diam x Thickness | 11.9 |
Cargo Area Dimensions | |
---|---|
Cargo Volume to Seat 1 | 145.1 |
Cargo Volume to Seat 2 | 86.9 |
Cargo Volume to Seat 3 | 40.2 |
Electrical | |
---|---|
Cold Cranking Amps @ 0° F (Primary) | 850 |
Maximum Alternator Capacity (amps) | 180 |
Emissions | |
---|---|
G/km Of CO2 Emissions | 252 |
Engine | |
---|---|
Engine Type | Regular Unleaded V-6 |
Displacement | 3.5 L/212 |
Fuel System | Port/Direct Injection |
SAE Net Horsepower @ RPM | 290 @ 6400 |
SAE Net Torque @ RPM | 262 @ 5000 |
Exterior Dimensions | |
---|---|
Wheelbase | 121.7 |
Length, Overall | 203 |
Width, Max w/o mirrors | 78.5 |
Height, Overall | 69.9 |
Track Width, Front | 68.5 |
Track Width, Rear | 68.5 |
Min Ground Clearance | 6.8 |
Fuel Tank | |
---|---|
Fuel Tank Capacity, Approx | 72 |
Interior Dimensions | |
---|---|
Passenger Capacity | 7 |
Passenger Volume | 168.2 |
Front Head Room | 39.7 |
Front Leg Room | 41.1 |
Front Shoulder Room | 64.2 |
Front Hip Room | 59.8 |
Second Head Room | 37.2 |
Second Leg Room | 41.1 |
Second Shoulder Room | 63.2 |
Second Hip Room | 66.4 |
Third Head Room | 36.5 |
Third Leg Room | 35.9 |
Third Shoulder Room | 59.5 |
Third Hip Room | 50.4 |
Mileage | |
---|---|
EnerGuide Estimate - City | 12 |
EnerGuide Estimate - Hwy | 8.9 |
Steering | |
---|---|
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 37.7 |
Suspension | |
---|---|
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Tires | |
---|---|
Front Tire Size | P235/55TR19 |
Rear Tire Size | P235/55TR19 |
Spare Tire Size | Compact |
Trailering | |
---|---|
Dead Weight Hitch - Max Trailer Wt. | 3501 |
Dead Weight Hitch - Max Tongue Wt. | 350 |
Wt Distributing Hitch - Max Trailer Wt. | 3501 |
Wt Distributing Hitch - Max Tongue Wt. | 350 |
Transmission | |
---|---|
Drivetrain | Front Wheel Drive |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
First Gear Ratio (:1) | 4.81 |
Second Gear Ratio (:1) | 2.90 |
Third Gear Ratio (:1) | 1.86 |
Fourth Gear Ratio (:1) | 1.42 |
Fifth Gear Ratio (:1) | 1.22 |
Sixth Gear Ratio (:1) | 1.00 |
Reverse Ratio (:1) | 3.42 |
Final Drive Axle Ratio (:1) | 3.51 |
Seventh Gear Ratio (:1) | 0.80 |
Eighth Gear Ratio (:1) | 0.65 |
Vehicle | |
---|---|
EPA Classification | Minivans 2WD |
Model Group | Carnival |
Vehicle Segment | Small Van |
Vehicle Type | Passenger Van |
Body Cab Style | Passenger Van |
Engine Displacement Units | 3.5 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 6 |
Engine Valve Count | 4 |
Warranty | |
---|---|
Basic | 5 years/100,000 km |
Corrosion | 5 years/Unlimited km |
Drivetrain | 5 years/100,000 km |
Roadside Assistance | 5 years/Unlimited km |
Weight Information | |
---|---|
Base Curb Weight | 4718 |
Wheels | |
---|---|
Front Wheel Size | 19 X 7 |
Rear Wheel Size | 19 X 7 |
Spare Wheel Size | Compact |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
ENTERTAINMENT | Std. | Opt. |
---|---|---|
12 Speakers | ||
2 LCD Monitors In The Front | ||
Fixed Antenna | ||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls | ||
Radio: Bose Premium Audio | ||
Turn-By-Turn Navigation Directions |
EXTERIOR | Std. | Opt. |
---|---|---|
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | ||
Black Side Windows Trim and Black Front Windshield Trim | ||
Body-Coloured Front Bumper w/Chrome Rub Strip/Fascia Accent and Chrome Bumper Insert | ||
Body-Coloured Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator | ||
Body-Coloured Rear Bumper w/Chrome Rub Strip/Fascia Accent | ||
Chrome Door Handles | ||
Chrome Grille | ||
Clearcoat Paint | ||
Compact Spare Tire Stored Underbody w/Crankdown | ||
Deep Tinted Glass | ||
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | ||
Fixed Rear Window w/Fixed Interval Wiper and Defroster | ||
Front Fog Lamps | ||
Front License Plate Bracket | ||
Front Windshield | ||
Fully Galvanized Steel Panels | ||
Headlights-Automatic Highbeams | ||
LED Brakelights | ||
Lip Spoiler | ||
Metal-Look Bodyside Insert | ||
Power Sliding Rear Doors | ||
Regular Express Open/Close Sliding And Tilting Glass 2nd Row Sunroof w/Sunshade | ||
Roof Rack | ||
Smart Power Liftgate Power Liftgate Rear Cargo Access | ||
Splash Guards | ||
Steel Spare Wheel | ||
Tailgate/Rear Door Lock Included w/Power Door Locks | ||
Tires: 235/55R19 | ||
Variable Intermittent Wipers w/Heated Wiper Park | ||
Wheels: 19" Black Alloy |
INTERIOR | Std. | Opt. |
---|---|---|
2 Seatback Storage Pockets | ||
3 12V DC Power Outlets | ||
4-Way Power Passenger Seat | ||
8-Way Driver Seat | ||
Air Filtration | ||
Cargo Net | ||
Cargo Space Lights | ||
Carpet Floor Trim | ||
Compass | ||
Cruise Control w/Steering Wheel Controls | ||
Day-Night Auto-Dimming Rearview Mirror | ||
Delayed Accessory Power | ||
Digital/Analog Appearance | ||
Distance Pacing w/Traffic Stop-Go | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | ||
Driver Foot Rest | ||
Dual Zone Front Automatic Air Conditioning | ||
Engine Immobilizer | ||
Fade-To-Off Interior Lighting | ||
Fixed 60-40 Split-Bench 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor, 3 Manual and Adjustable Head Restraints | ||
FOB Controls | ||
Front And Rear Map Lights | ||
Front Centre Armrest and Rear Seat Mounted Armrest | ||
Front Cupholder | ||
Full Carpet Floor Covering | ||
Full Cloth Headliner | ||
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Conversation Mirror and 3 12V DC Power Outlets | ||
Gauges | ||
Heated & Ventilated Front Bucket Seats | ||
Heated Leather Steering Wheel | ||
HomeLink Garage Door Transmitter | ||
HVAC | ||
Instrument Panel Covered Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins | ||
Interior Trim | ||
Leather/Metal-Look Gear Shifter Material | ||
Locking Glove Box | ||
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | ||
Manual Tilt/Telescoping Steering Column | ||
Memory Settings Include | ||
Outside Temp Gauge | ||
Perimeter Alarm | ||
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | ||
Power Door Locks w/Autolock Feature | ||
Power Rear Windows, Fixed 3rd Row Windows and w/Manual Sun Blinds | ||
Proximity Key For Doors And Push Button Start | ||
Pure Leather Seat Trim | ||
Rear Cupholder | ||
Rear HVAC w/Separate Controls | ||
Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry and Panic Button | ||
Remote Releases | ||
Removable Bucket Folding Captain Front Facing Heated Power Reclining Slide-N-Stow Tumble Forward Ventilated, Rear Seat w/Manual Fore/Aft, Side-To-Side Sliding and 2 Foot/Leg Rests | ||
Systems Monitor | ||
Trip Computer | ||
Trunk/Hatch Auto-Latch |
MECHANICAL | Std. | Opt. |
---|---|---|
180 Amp Alternator | ||
2 Skid Plates | ||
3.510 Axle Ratio | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | ||
72 L Fuel Tank | ||
90-Amp/Hr 850CCA Maintenance-Free Battery w/Run Down Protection | ||
Electric Power-Assist Speed-Sensing Steering | ||
Engine: 3.5L V6 GDI Lambda DOHC | ||
Front And Rear Anti-Roll Bars | ||
Front-Wheel Drive | ||
Gas-Pressurized Shock Absorbers | ||
GVWR: 2,740 kgs (6,041 lbs) | ||
Multi-Link Rear Suspension w/Coil Springs | ||
Single Stainless Steel Exhaust | ||
Strut Front Suspension w/Coil Springs | ||
Transmission w/Driver Selectable Mode and Sportmatic Sequential Shift Control | ||
Transmission: 8-Speed Automatic |
SAFETY | Std. | Opt. |
---|---|---|
ABS And Driveline Traction Control | ||
Aerial View Camera System | ||
Airbag Occupancy Sensor | ||
Around View 360 Monitor Back-Up Camera | ||
Around View 360 Monitor Front Camera | ||
Around View 360 Monitor Left Side Camera | ||
Around View 360 Monitor Right Side Camera | ||
Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot | ||
Collision Mitigation-Front | ||
Collision Mitigation-Rear | ||
Curtain 1st, 2nd And 3rd Row Airbags | ||
Driver Knee Airbag | ||
Driver Monitoring-Alert | ||
Dual Stage Driver And Passenger Front Airbags | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | ||
Forward Collison-Avoidance Assist (fca-Cyc, Ped and Junction Turning) | ||
Front And Rear Parking Sensors | ||
Lane Following Assist (LFA) | ||
Lane Keep Assist System (LKAS) Lane Departure Warning | ||
Low Tire Pressure Warning | ||
Outboard Front Lap And Shoulder Safety Belts | ||
Rear Child Safety Locks | ||
Side Impact Beams | ||
Vehicle Stability Management (VSM) Electronic Stability Control (ESC) |
* While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained in these pages. Please verify any information in question with a representative of our dealership.